Best Sunsets in North America Today
Tonight's top sunset spots across North America, ranked by live atmospheric predictions โ cloud structure, aerosols, visibility and more.
| # | City | Quality Score | Sunset (local) |
|---|---|---|---|
| 1 | Los Angeles, United States | 48 / 100Moderate | 06:26 PM |
| 2 | Seattle, United States | 48 / 100Moderate | 06:32 PM |
| 3 | San Diego, United States | 46 / 100Moderate | 06:22 PM |
| 4 | Vancouver, Canada | 45 / 100Moderate | 06:36 PM |
| 5 | Phoenix, United States | 41 / 100Moderate | 06:01 PM |
| 6 | New York City, United States | 40 / 100Moderate | 06:24 PM |
More destinations to watch
No fresh prediction is cached for these spots yet. Open a city to see its live sunset forecast โ it will join the ranking shortly after.
Rankings use live atmospheric predictions (cloud structure, aerosols, visibility and more) computed for each city today. Cities appear once a recent forecast is available.